White and Black Self-adhesive Rigid PVC Sheet for Photo Album
- Model
- A
Item specifics
- Certificate:
- RoSH, REACH, Class A @ASTM-E84, Class B2/B1 @GB 86
Review
Description

Boardway™ Album PVC sheet

Album PVC Sheet is a waterproof, lightweight, plastic sheet material that is used for making kinds of albums, such as the wedding albums, baby albums, graduation album, menu and so on.It can be easily pressed, creased, binded and managed. Being odorless, non-toxic and environmental are its outstanding features.
Features:
- Anti-UV
- Flexible;
- Water-proof
- Lead-free, Non-toxic;
- Excellent Formability.
- Perfect Machinability;
- Outstanding printability;
- Lightweight, easily reassembled
- Excellent Chemical and Corrosion Resistance;
PRODUCT RANGE
Size in cm (W*L) | Size in inch (W*L) | Thickness of Rigld PVC Album Sheet | Thickness of Foam PVC Album Sheet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
self-adhesive | Non-adhesive | self-adhesive | Non-adhesive | ||||||||
0.5mm | 0.6mm | 0.8mm | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.5mm | 1.0mm | 1.5mm | ||
14*19 | 7" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
16*21 | 8" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
18*26 | 7*10" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
21*26 | 8*10" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
21*31 | 12" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
26*38 | 16" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
31*45 | 18" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
16*16 | square 6" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
19*19 | square 7" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
21*21 | square 8" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
26*26 | square 10" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
31*31 | square 12" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
38*38 | square 16" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Remark: | |||||||||||
Using Method: Self-adhesive sheet for cold pressing, without self-adhesive for hot pressing. Color: white/black. Special size can be customized. Surface protection: PE clear film or Yellow paper. |
TOLERANCES
Range(based on thickness) | Thickness | Length | width | Rectangularity |
---|---|---|---|---|
≤1mm | ±0.1mm | +2mm | +2mm | ±2mm |
>1mm | ±0.2mm |
MAIN FEATURES

Boardway™ Album PVC sheet Application Examples

More
FAQS